The US Federal government has been providing various social security programs for ensuring that every American citizen has a good standard of living throughout their life. One such program is Medicaid that provides health insurance to eligible American citizens who can’t afford buying or maintaining any private insurance plans. The eligibility criteria for Medicaid varies from state to state therefore this article will try to provide information on every US state on Income for Medicaid in 2025.
Income for Medicaid in 2025
Medicaid is offered to low-income American households that can’t afford health insurance coverage on their own. Health insurance is very crucial in a developed country such as the USA because without one the low-income households will not be able to bear the high cost of medical treatment, prescription drugs or hospitalization.
The determination of income limits is based on the Federal Poverty Level that is issued by the US Department of Health and Human Services. The 133% of the FPL for monthly income is considered the threshold for determining eligibility for Medicaid. However the limits may vary in every state due to their specific conditions and population.
Income for Medicaid in 2025 Quick Details
Title Name | Income for Medicaid in 2025 |
Associated Country | The United States of America |
Relevant Authority | The Federal and State Health Department |
Scheme | Medicaid |
Beneficiary | Adults, Seniors and Disabled |
Income | Different for each US state |
Amount | Different for each beneficiary as per their monthly income, age, marital status and disability, if any. |
Official Link | www.medicaid.gov |

Medicaid Eligibility Chart for Various US States in 2025
The eligibility of every claimant is subject to their marital status, monthly income, age and any disability which vary from state to state. Therefore the following table can be referred to know the eligibility criteria in every US state:
US State | Income per month | |||||
Single | Married (One spouse) | Married (Both spouses) | Elderly and Disabled | |||
Single | Married (One spouse) | Married (Both spouses) | ||||
Alabama | $2,901 | $2,901 | $5,802 | $987 | $1,470 | $1,470 |
Alaska | $2,901 | $2,901 | $5,802 | $1,795 | $2,658 | $2,658 |
Arizona | $2,901 | $2,901 | $5,802 | $1,304.17 | $1,762.50 | $1,762.50 |
Arkansas | $2,901 | $2,901 | $5,802 | $1,004 | $1,362.67 | $1,362.67 |
California | $1,732 | $1,732 | $2,352 | $1,732 | $2,352 | $2,332 |
Colorado | $2,901 | $2,901 | $5,802 | $967 | $1,450 | $1,450 |
Connecticut | $2,901 | $2,901 | $5,802 | $1,314 | $2,112 | $1,601 |
Delaware | $2,417.50 | $2,417.50 | $4,835 | $967 | $1,450 | $1,450 |
Florida | $2,901 | $2,901 | $5,802 | $1,105 | $1,499 | $1,499 |
Georgia | $2,901 | $2,901 | $5,802 | $967 | $1,450 | $1,450 |
Hawaii | $1,499.17 | $1,499.17 | $1,499.17 | $1,499.17 | $2,026.67 | $2,026.67 |
Idaho | $2,921 | $2,921 | $5,822 | $1,020 | $1,470 | $1,470 |
Illinois | $1,255 | $1,255 | $1,703 | $1,255 | $1,703 | $1,703 |
Indiana | $2,901 | $2,901 | $5,802 | $1,255 | $1,704 | $1,704 |
Iowa | $2,901 | $2,901 | $5,802 | $967 | $1,450 | $1,450 |
Kansas | $2,901 | $2,901 | $2,901 | $475 | $475 | $475 |
Kentucky | $2,901 | $2,901 | $5,802 | $235 | $291 | $291 |
Louisiana | $2,901 | $2,901 | $5,802 | $967 | $1,450 | $1,450 |
Maine | $2,901 | $2,901 | $5,802 | $1,304.17 | $1,762.50 | $1,762.50 |
Maryland | $2,901 | $2,901 | $5,802 | $350 | $392 | $392 |
Massachusetts | $2,901 | $2,901 | $5,802 | $1,255 | $1,704 | $1,704 |
Michigan | $2,901 | $2,901 | $5,802 | $1,255 | $1,703 | $1,703 |
Minnesota | $2,901 | $2,901 | $5,802 | $1,255 | $1,704 | $1,704 |
Mississippi | $2,901 | $2,901 | $5,802 | $967 | $1,450 | $1,450 |
Missouri | $1,067 – $1,690 | $1,067 – $1,690 | $1,067 – $1,690 | $1,067 – $1,255 | $1,448 – $1,704 | $1,448 – $1,704 |
Montana | $967 | $967 | $1,934 | $967 | $1,450 | $1,450 |
Nebraska | $1,304.17 | $1,304.17 | $1,304.17 | $1,304.17 | $1,762.50 | $1,762.50 |
Nevada | $2,901 | $2,901 | $5,802 | $967 | $1,450 | $1,450 |
New Hampshire | $2,901 | $2,901 | $5,802 | $981 | $1,451 | $1,451 |
New Jersey | $2,901 | $2,901 | $5,802 | $1,304.17 | $1,762.50 | $1,762.50 |
New Mexico | $2,901 | $2,901 | $5,802 | $967 | $1,450 | $1,450 |
New York | $1,799.75 | $1,799.75 | $2,432.25 | $1,799.75 | $2,432.25 | $2,432.25 |
North Carolina | $8,004 – $11,093 | $8,004 – $11,093 | $8,004 – $11,093 | $1,255 | $1,704 | $1,704 |
North Dakota | $1,130 | $1,130 | $1,533 | $1,130 | $1,533 | $1,533 |
Ohio | $2,901 | $2,901 | $5,802 | $967 | $1,450 | $1,450 |
Oklahoma | $2,901 | $2,901 | $5,802 | $1,255 | $1,704 | $1,704 |
Oregon | $2,901 | $2,901 | $5,802 | $967 | $1,450 | $1,450 |
Pennsylvania | $2,901 | $2,901 | $5,802 | $988.10 | $1,483.30 | $1,483.30 |
Rhode Island | $2,901 | $2,901 | $5,802 | $1,304.17 | $1,762.50 | $1,762.50 |
South Carolina | $2,901 | $2,901 | $5,802 | $1,255 | $1,704 | $1,704 |
South Dakota | $2,901 | $2,901 | $5,802 | $967 | $1,450 | $1,450 |
Tennessee | $2,901 | $2,901 | $5,802 | $967 | $1,450 | $1,450 |
Texas | $2,901 | $2,901 | $5,802 | $967 | $1,450 | $1,450 |
Utah | $1,255 – $2,901 | $1,255 – $2,901 | $1,255 – $2,901 | $1,255 | $1,703 | $1,703 |
Vermont | $2,901 | $2,901 | $5,802 | $1,333 – $1,441 | $1,333 – $1,441 | $1,333 – $1,441 |
Virginia | $2,901 | $2,901 | $5,802 | $1,043 | $1,410 | $1,410 |
Washington | $2,901 | $2,901 | $5,802 | $967 | $1,450 | $1,450 |
Washington DC | $2,901 | $2,901 | $5,802 | $1,304 | $1,763 | $1,763 |
West Virginia | $2,901 | $2,901 | $5,802 | $967 | $1,450 | $1,450 |
Wisconsin | $2,901 | $2,901 | $5,802 | $1,050.78 | $1,582.05 | $1,582.05 |
Wyoming | $2,901 | $2,901 | $5,802 | $967 | $1,450 | $1,450 |
Medicaid Program Payment Amount 2025
The amount given under the Medicaid can only be used for medical expenses and in case of hospitalization and only a small portion of the total amount can be used for personal expenses such as cost of food while being hospitalized or stay in any facility for treatment.
Income for Medicaid in 2025 Latest Updates
Medicaid is a federal program that offers health insurance coverage to low-income American households that are unable to afford one on their own. It is sponsored by federal as well as state governments.
The income limits are decided on the basis of the Federal Poverty Level. The monthly income up to 133% of the FPL is considered as the eligibility threshold for Medicaid. However, income eligibility isn’t the only criteria; the age and marital status of claimants, number of claimants in the household and if there is any disability suffered by the claimant affects the qualification of any claimant under the Medicaid program.
The amount given under the Medicaid can only be utilized to pay for medical expenses and cost of hospitalization. However, only a small portion of this amount is permitted to be used for personal expenses i.e. cost of food while being hospitalized or stay in any facility for treatment.
KNIT News Home | Click Here |

James Foster is a passionate writer at KnitCrate.com, specializing in finance, taxation, and public aid topics. With a knack for breaking down complex subjects, he delivers clear and insightful content for readers worldwide. When he’s not writing, James enjoys exploring economic trends and staying updated on global news.