This Article will Provide Relevant Information on US Military Pay Chart 2025. The US Military has adopted the automated Pay Increment Mechanism which initiates increased basic salaries for all military personnel on an annual basis. The changes are effective from January 1st of each year and the first salary of all service members comes with incremental amounts every year.
These increments in salary of US Military personnel are equivalent to the annual increments in the wages and salaries of the private sector every year. The Employment Cost Index that is released by the US Department of Labor has been adopted for the purpose of determining the annual increments.
US Military Pay Chart 2025
The US Military calculates annual increments in the salary of its personnel every year by comparing annual increment in ECI for the month of October to calculate increase in percentage points. These changes are reflected in the annual salary of the military personnel unless the US Congress intervenes. It is within the power of US Congress to make amendments in any automated system to increment the salary of government officials including the US Military.
Apart from the basic salary there are numerous allowances, incentives and additional perks given to active military personnel, which include Basic Allowance for Housing, Basic Allowance for Subsistence, Incentives for hazardous deployment, re-enlistment, etc. US Military Pilots also receive aviation and flight pay additionally. Here the Basic Allowance for Subsistence is given for reimbursement of meal costs which is $460.50 per month for officer level military personnel and $407.83 per month for enlisted military personnel.
US Military Pay Chart 2025 Quick Details
Title Name | US Military Pay Chart 2025: Rank-Wise Salary Breakdown & Yearly Increments |
Associated Country | The United States of America |
Relevant Authority | The US Department of Defense |
Defense Finance and Accounting Service | |
Beneficiary | US Military Personnel |
Pay Grade Ranks | E-1 to E-7 W-1 to W-3 O-1 to O-10 |
Yearly Increment in 2025 | Basic Pay for all US Military Personnel – 4.5% and Basic Pay for Junior Enlisted US Military Personnel – 14.5% (with 10% additional) |
Timeline | From January 1st, 2025 |
Official Link | www.dfas.mil |

US Military Basic Pay Yearly Increments in 2025
In the year 2025, the yearly increments in the Basic Pay for all US Military Personnel is 4.5% and Basic Pay for Junior Enlisted US Military Personnel which includes Rank E-1 to E-4 is 14.5% (with 10% additional). The 4.5% will be effective from January 1st, 2025 onwards whereas the additional 10% will be effective from April 1st, 2025.
US Military Rank-Wise Salary Breakdown
The US Military categorizes the distribution of salary to its personnel on the basis of their rank and service years. Therefore, the annual increments in the salaries of all the US military personnel may vary due the variation in their rank and service years. The basic salary for US Military personnel is discussed here.
Basic Pay – Academy Cadet/ Midshipmen:
$1,399.80
Basic Pay – ROTC Members/Applicants:
$1,399.80
Basic Pay – Private (E-1) for above 2 years of service:
$1,917.63
Basic Pay – Private Second Class (E-2) for above 2 years of service:
$2,149.20
Basic Pay – Private First Class (E-3) for above 2 years of service:
$2,259.90
Basic Pay – Specialist/Corporal (E-4) for above 2 years of service:
$2,503.50
Basic Pay – Sergeant (E-5) for above 2 years of service:
$2,730.30
Basic Pay – Staff Sergeant (E-6) for above 2 years of service:
$2,980.50
Basic Pay – Staff Sergeant First Class (E-7) for above 2 years of service:
$3,445.80
Basic Pay – Warrant Officer 1 (W-1) for above 2 years of service:
$3,399.00
Basic Pay – Chief Warrant Officer 2 (W-2) for above 2 years of service:
$3,770.40
Basic Pay – Chief Warrant Officer 3 (W-3) for above 2 years of service:
$4,261.20
Basic Pay – Commissioned Officers for above 2 years of service:
Second Lieutenant (O-1) – $3,637.20
First Lieutenant (O-2) – $4,190.40
Captain (O-3) – $4,849.80
US Military Basic Pay for Officers in 2025
Years of Service (Cumulative) | Pay Grade | |||||||||
O-1 (Note 5, 6 & 7) | O-2 (Note 5 & 6) | O-3 (Note 5 & 6) | O-4 (Note 5) | O-5 (Note 5) | O-6 (Note 5) | O-7 (Note 4) | O-8 (Note 4) | O-9 (Note 4) | O-10 (Note 4) | |
Up to 2 years | 3,998.40 | 4,606.80 | 5,331.60 | 6,064.20 | 7,028.40 | 8,430.90 | 11,117.70 | 13,380.00 | ||
Above 2 years | 4,161.90 | 5,246.70 | 6,044.10 | 7,019.70 | 7,917.30 | 9,261.90 | 11,634.00 | 13,818.90 | ||
Above 3 years | 5,031.30 | 6,042.90 | 6,522.60 | 7,488.90 | 8,465.40 | 9,870.00 | 11,873.10 | 14,109.30 | ||
Above 4 years | 5,031.30 | 6,247.20 | 7,112.40 | 7,592.40 | 8,568.60 | 9,870.00 | 12,063.60 | 14,190.30 | ||
Above 6 years | 5,031.30 | 6,375.30 | 7,453.80 | 8,027.10 | 8,910.90 | 9,907.80 | 12,407.10 | 14,553.60 | ||
Above 8 years | 5,031.30 | 6,375.30 | 7,827.90 | 8,493.60 | 9,114.90 | 10,332.30 | 12,747.30 | 15,159.30 | ||
Above 10 years | 5,031.30 | 6,375.30 | 8,069.10 | 9,075.00 | 9,564.90 | 10,388.70 | 13,140.00 | 15,300.60 | ||
Above 12 years | 5,031.30 | 6,375.30 | 8,466.60 | 9,526.20 | 9,895.80 | 10,388.70 | 13,531.50 | 15,876.30 | ||
Above 14 years | 5,031.30 | 6,375.30 | 8,674.50 | 9,840.60 | 10,322.70 | 10,979.10 | 13,925.10 | 16,042.20 | ||
Above 16 years | 5,031.30 | 6,375.30 | 8,674.50 | 10,020.90 | 10,974.30 | 12,022.80 | 15,159.30 | 16,538.10 | ||
Above 18 years | 5,031.30 | 6,375.30 | 8,674.50 | 10,125.00 | 11,285.10 | 12,635.40 | 16,202.10 | 17,256.00 | ||
Above 20 years | 5,031.30 | 6,375.30 | 8,674.50 | 10,125.00 | 11,592.30 | 13,247.70 | 16,202.10 | 17,917.20 | 18,808.20 | 18,808.20 |
Above 22 years | 5,031.30 | 6,375.30 | 8,674.50 | 10,125.00 | 11,940.90 | 13,596.30 | 16,202.10 | 18,359.10 | 18,808.20 | 18,808.20 |
Above 24 years | 5,031.30 | 6,375.30 | 8,674.50 | 10,125.00 | 11,940.90 | 13,949.10 | 16,202.10 | 18,359.10 | 18,808.20 | 18,808.20 |
Above 26 years | 5,031.30 | 6,375.30 | 8,674.50 | 10,125.00 | 11,940.90 | 14,632.80 | 16,285.50 | 18,359.10 | 18,808.20 | 18,808.20 |
Above 28 years | 5,031.30 | 6,375.30 | 8,674.50 | 10,125.00 | 11,940.90 | 14,632.80 | 16,285.50 | 18,359.10 | 18,808.20 | 18,808.20 |
Above 30 years | 5,031.30 | 6,375.30 | 8,674.50 | 10,125.00 | 11,940.90 | 14,925.00 | 16,611.00 | 18,808.20 | 18,808.20 | 18,808.20 |
Above 32 years | 5,031.30 | 6,375.30 | 8,674.50 | 10,125.00 | 11,940.90 | 14,925.00 | 16,611.00 | 18,808.20 | 18,808.20 | 18,808.20 |
Above 34 years | 5,031.30 | 6,375.30 | 8,674.50 | 10,125.00 | 11,940.90 | 14,925.00 | 16,611.00 | 18,808.20 | 18,808.20 | 18,808.20 |
Above 36 years | 5,031.30 | 6,375.30 | 8,674.50 | 10,125.00 | 11,940.90 | 14,925.00 | 16,611.00 | 18,808.20 | 18,808.20 | 18,808.20 |
Above 38 years | 5,031.30 | 6,375.30 | 8,674.50 | 10,125.00 | 11,940.90 | 14,925.00 | 16,611.00 | 18,808.20 | 18,808.20 | 18,808.20 |
Above 40 years | 5,031.30 | 6,375.30 | 8,674.50 | 10,125.00 | 11,940.90 | 14,925.00 | 16,611.00 | 18,808.20 | 18,808.20 | 18,808.20 |
US Military Pay Chart 2025 Latest News
The US Military increments are made in the basic salary therefore all the allowances and incentives that are calculated on salary are increased consequentially. This Article Provides basic details on US Military Pay Chart 2025 and Rank Wise Breakdown on Salary . The Exact Amount may differ as per military norms & regulations . So it is advised to follow the official sources for offered amount to US military personals.
KNIT News Home | Click Here |

James Foster is a passionate writer at KnitCrate.com, specializing in finance, taxation, and public aid topics. With a knack for breaking down complex subjects, he delivers clear and insightful content for readers worldwide. When he’s not writing, James enjoys exploring economic trends and staying updated on global news.